<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ledoux Aussies</title>
	<atom:link href="http://LedouxAussies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://LedouxAussies.com</link>
	<description>Nationally acclaimed Working and Agility Aussies</description>
	<lastBuildDate>Thu, 10 May 2012 02:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Litter on the way!</title>
		<link>http://LedouxAussies.com/2012/01/new-litter-on-the-way/</link>
		<comments>http://LedouxAussies.com/2012/01/new-litter-on-the-way/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:13:37 +0000</pubDate>
		<dc:creator>AgilityJeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://LedouxAussies.com/?p=607</guid>
		<description><![CDATA[Vaquero’s Helluva Hazer “Hazer” AX OAJ RS-E GS-O JS-E OAC TG-N TN-O OJC PD1 PG1 PK1 PJ2 CGC DNA-VP PRA-prcd Normal/Clear MDR-1 Normal/Normal OFA-Good Elbows Normal Cerf HSF4 Hereditary Cataract Clear X Hullabaloo Twin Tone Combo Bet &#8220;Babe&#8221; DNA-VP MDR-1 Normal/Normal OFA-Excellent Elbows Normal Cerf HSF4 Hereditary Cataract Clear contact Gwen for info: twintoneaussies@yahoo.com Litter [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/2012/01/new-litter-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazer / Cholla</title>
		<link>http://LedouxAussies.com/2010/10/hazer-cholla/</link>
		<comments>http://LedouxAussies.com/2010/10/hazer-cholla/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:28:35 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://LedouxAussies.com/?p=466</guid>
		<description><![CDATA[EXCITING NEWS-PERFORMANCE LITTER BORN JANUARY 27th, 2011-BOASTING THE BEST OF MY BOYS-RODEO, BUSTER &#038; HAZER!!!! We have two red merle males, one red tri male, and one red tri female. Vaquero’s Helluva Hazer “Hazer” NA NAJ RS-O GS-O JS-E NAC TG-N TN-N NJC PJ2 CGC was bred to Sunnybrook Jumping Cholla &#8220;Cholla&#8221; JS-E-OP RS-E GS-E CL2-S CL3-H CL3-F CL3-R OJC NAC TN-N WV-N [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/2010/10/hazer-cholla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazer / Klick litter</title>
		<link>http://LedouxAussies.com/2010/06/hazerklick-litter/</link>
		<comments>http://LedouxAussies.com/2010/06/hazerklick-litter/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:40:44 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ledouxaussies.com/?p=403</guid>
		<description><![CDATA[Upcoming ASCA/AKC performance litter: Contact Deb at Herd of Us Aussies for more info. Hazer has been bred to Klick, pups born January 30, 2011. We have three red tri boys, two black tri boys, one red merle girl and one blue merle girl. Dam: Fairoaks Herd Of 2-Klicks &#8220;Klick&#8221; S-OAC, EJC, S-OCC, TN-E, TG-E, WV-E Sire: [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/2010/06/hazerklick-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazer / Megan Litter</title>
		<link>http://LedouxAussies.com/2010/06/hazer-megan-litter/</link>
		<comments>http://LedouxAussies.com/2010/06/hazer-megan-litter/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:15:29 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ledouxaussies.com/?p=380</guid>
		<description><![CDATA[ Vaquero’s Helluva Hazer “Hazer” NA NAJ RS-O GS-O JS-E NAC TG-N TN-N NJC PJ2 CGC  has been bred to “Megan” U-CH SRN Eagle’s I Hope U Dance CDX RE OTDcds.  All pups have gone to their new homes.  &#8220;Mouse&#8221;, the red tri female will be staying at SRN Eagle with Sharon:)  This outstanding performance litter arrived on  August 4th, 2010.  The litter includes 3 Blue [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/2010/06/hazer-megan-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buster x Jacqui</title>
		<link>http://LedouxAussies.com/2008/03/buster-x-jacqui/</link>
		<comments>http://LedouxAussies.com/2008/03/buster-x-jacqui/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:48:20 +0000</pubDate>
		<dc:creator>AgilityJeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://setup.ledouxaussies.com/?p=107</guid>
		<description><![CDATA[Litter Arrived March 28, 2008 See a bundle of photos on Jacqui&#8217;s website &#8211; DaybreakAussies.com Unbelievable Rodeo Bronco Buster OA, AXJ, OCC, EAS, EJC, GS-O, GV-E, RS-E, JS-E, TN-E, TG-O, WV-O, CGC, DNA-CP, ROM-P1, AKA &#8220;Buster&#8221; Jacqui ~Daybreak&#8217;s Honesty RN, JHDg, HCT, CGC]]></description>
		<wfw:commentRss>http://LedouxAussies.com/2008/03/buster-x-jacqui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buster x Spirit Litter</title>
		<link>http://LedouxAussies.com/2007/02/buster-x-spirit-litter/</link>
		<comments>http://LedouxAussies.com/2007/02/buster-x-spirit-litter/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 23:09:59 +0000</pubDate>
		<dc:creator>AgilityJeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://setup.ledouxaussies.com/?p=98</guid>
		<description><![CDATA[Arrival date &#8211; February 26, 2007 The litter between Buster and Spirit brought us 6 more girls!  (One dark red merle, one blue merle, 4 red tri.) If you are interested in pups from this breeding, please visit Spirit&#8217;s website and fill out the form to submit your profile. For more litter information, please email [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/2007/02/buster-x-spirit-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buster x Zuli</title>
		<link>http://LedouxAussies.com/2006/08/buster-x-zuli/</link>
		<comments>http://LedouxAussies.com/2006/08/buster-x-zuli/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 02:31:08 +0000</pubDate>
		<dc:creator>AgilityJeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://setup.ledouxaussies.com/?p=86</guid>
		<description><![CDATA[Buster &#38; Zuli&#8217;s litter is now placed in their homes! The litter arrived 6/17/06 6 girls and 1 male &#8230; get the details at the Fourwinds website. Unbelievable Rodeo Bronco Buster OA AXJ EAS RS-E OGC EJC GV-E JV-E-OP TNS-E TG-O WV-O CGC &#8220;Buster&#8221; DOB 4-29-2000 OFA-Good, Eyes-cerf ASCA #131440 AKC # DL84598702 AKC/ASCA DNA-CP [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/2006/08/buster-x-zuli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buster x Skeeter Pups</title>
		<link>http://LedouxAussies.com/2006/05/buster-x-skeeter-pups/</link>
		<comments>http://LedouxAussies.com/2006/05/buster-x-skeeter-pups/#comments</comments>
		<pubDate>Wed, 17 May 2006 04:42:10 +0000</pubDate>
		<dc:creator>AgilityJeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://setup.ledouxaussies.com/?p=45</guid>
		<description><![CDATA[The litter arrived 3/22/06]]></description>
		<wfw:commentRss>http://LedouxAussies.com/2006/05/buster-x-skeeter-pups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

