<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ledoux Aussies</title>
	<atom:link href="http://LedouxAussies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://LedouxAussies.com</link>
	<description>Nationally acclaimed Working and Agility Aussies</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hazer / Klick litter</title>
		<link>http://LedouxAussies.com/?p=403</link>
		<comments>http://LedouxAussies.com/?p=403#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:40:44 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ledouxaussies.com/?p=403</guid>
		<description><![CDATA[Upcoming ASCA/AKC performance litter: Contact Deb at Herd of Us Aussies for more info  litter3.htm Breeding is planned for Dec. 2010, Pups are due Feb./Mar. 2011   Dam: Fairoaks Herd Of 2-Klicks &#8220;Klick&#8221; O-OAC O-OCC S-OJC S-TN-O S-TG-O O-WV-O Sire: Vaquero’s Helluva Hazer &#8220;Hazer&#8221; NA NAJ RS-N GS-O JS-E TN-N NJC PJ2 CGC Both parents are OFA, Cerf, MDR-1 normal/normal, Hereditary Cataract Clear and [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hazer / Megan Litter</title>
		<link>http://LedouxAussies.com/?p=380</link>
		<comments>http://LedouxAussies.com/?p=380#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:15:29 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ledouxaussies.com/?p=380</guid>
		<description><![CDATA[ Vaquero’s Helluva Hazer “Hazer” NA NAJ RS-N GS-O JS-E TN-N NJC PJ2 CGC  has been bred to “Megan” U-CH SRN Eagle’s I Hope U Dance CDX RE OTDcds.  This outstanding performance litter arrived on  August 4th, 2010.  The litter includes 3 Blue Merle Males, 1 Black Tri Male, 1 Red Tri Female, 1 Black Tri Female.  Both parents are OFA, Cerf, Hereditary Cataract Clear.  Hazer is PRA Normal/Clear.     Contact Sharon at [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buster x Jacqui</title>
		<link>http://LedouxAussies.com/?p=107</link>
		<comments>http://LedouxAussies.com/?p=107#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:48:20 +0000</pubDate>
		<dc:creator>AgilityJeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://setup.ledouxaussies.com/?p=107</guid>
		<description><![CDATA[Litter Arrived March 28, 2008 See a bundle of photos on Jacqui&#8217;s website &#8211; DaybreakAussies.com Unbelievable Rodeo Bronco Buster OA, AXJ, OCC, EAS, EJC, GS-O, GV-E, RS-E, JS-E, TN-E, TG-O, WV-O, CGC, DNA-CP, ROM-P1, AKA &#8220;Buster&#8221; Jacqui ~Daybreak&#8217;s Honesty RN, JHDg, HCT, CGC]]></description>
		<wfw:commentRss>http://LedouxAussies.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buster x Spirit Litter</title>
		<link>http://LedouxAussies.com/?p=98</link>
		<comments>http://LedouxAussies.com/?p=98#comments</comments>
		<pubDate>Mon, 26 Feb 2007 23:09:59 +0000</pubDate>
		<dc:creator>AgilityJeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://setup.ledouxaussies.com/?p=98</guid>
		<description><![CDATA[Arrival date &#8211; February 26, 2007 The litter between Buster and Spirit brought us 6 more girls!  (One dark red merle, one blue merle, 4 red tri.) If you are interested in pups from this breeding, please visit Spirit&#8217;s website and fill out the form to submit your profile. For more litter information, please email [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buster x Zuli</title>
		<link>http://LedouxAussies.com/?p=86</link>
		<comments>http://LedouxAussies.com/?p=86#comments</comments>
		<pubDate>Fri, 11 Aug 2006 02:31:08 +0000</pubDate>
		<dc:creator>AgilityJeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://setup.ledouxaussies.com/?p=86</guid>
		<description><![CDATA[Buster &#38; Zuli&#8217;s litter is now placed in their homes! The litter arrived 6/17/06 6 girls and 1 male &#8230; get the details at the Fourwinds website. Unbelievable Rodeo Bronco Buster OA AXJ EAS RS-E OGC EJC GV-E JV-E-OP TNS-E TG-O WV-O CGC &#8220;Buster&#8221; DOB 4-29-2000 OFA-Good, Eyes-cerf ASCA #131440 AKC # DL84598702 AKC/ASCA DNA-CP [...]]]></description>
		<wfw:commentRss>http://LedouxAussies.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buster x Skeeter Pups</title>
		<link>http://LedouxAussies.com/?p=45</link>
		<comments>http://LedouxAussies.com/?p=45#comments</comments>
		<pubDate>Wed, 17 May 2006 04:42:10 +0000</pubDate>
		<dc:creator>AgilityJeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://setup.ledouxaussies.com/?p=45</guid>
		<description><![CDATA[The litter arrived 3/22/06]]></description>
		<wfw:commentRss>http://LedouxAussies.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
